As an essential business, AR is continuing to operate and provide our customers with the service and support they need during this time. We take the health and safety of our employees very seriously and have additional measures in place to maintain a safe working environment.
Here's the full listing of AR world class amplifiers. Click on the one you're interested in for a spec sheet. Don't see what you need? Call an AR Applications Engineer at 800.933.8181 with your requirements.
High Power RF Amplifiers |
model | description |
---|---|
1200A225A | 1200 Watt CW, 10 kHz - 225 MHz |
2500A225B | 2500 Watt CW, 10 kHz - 225 MHz |
5000A225B | 5000 Watts CW, 10 kHz – 225 MHz |
10000A225A-A | 10000 Watt CW, 10 kHz - 225 MHz, Air Cooled |
12500A225A-L | 12500 Watt CW, 10 kHz - 225 MHz, Liquid Cooled |
16000A225A-A | 16000 Watt CW, 10 kHz - 225 MHz, Air Cooled |
20000A225A-L | 20000 Watt CW, 10 kHz - 225 MHz, Liquid Cooled |
1000A400 | 1000 Watts CW, 10 kHz - 400 MHz |
1000W1000G | 1000 Watt CW, 80 - 1000 MHz |
1500W1000A | 1500 Watt CW, 80 - 1000 MHz |
2000W1000D | 2000 Watt CW, 80 - 1000 MHz |
3000W1000B | 3000 Watt CW, 80 - 1000 MHz |
4000W1000B | 4000 Watt CW, 80 - 1000 MHz |
6000W1000 | 6000 Watt CW, 80 - 1000 MHz |
10000W1000A | 10000 Watt CW, 80 - 1000 MHz |
Mid-Power RF Amplifiers |
model | description |
---|---|
350AH1A | 350 Watt CW, 10 Hz - 1 MHz (w/ DCP, IEEE-488, RS-232, USB and Ethernet interfaces ) |
800A3B | 800 Watt CW, 10 kHz - 3 MHz |
150A100D | 150 Watt CW, 10 kHz - 100 MHz |
125A250 | 125 Watt CW, 10 kHz - 250 MHz |
500A250D | 500 Watt CW, 10 kHz - 250 MHz |
175A400 | 175 Watt CW, 10 kHz - 400 MHz |
250A400 | 250 Watt CW, 10 kHz - 400 MHz |
350A400 | 350 Watt CW, 10 kHz - 400 MHz |
600A400 | 600 Watt CW, 10 kHz - 400 MHz |
150U1000 | 150 Watts CW, 10 kHz – 1000 MHz |
250U1000A | 250 watts CW, 10 kHz – 1000 MHz |
250U1000 | 250 Watt CW, 100 kHz - 1000 MHz |
150W1000B | 150 Watt CW, 80 - 1000 MHz |
250W1000C | 250 Watt CW, 80 - 1000 MHz |
500W1000C | 500 Watt CW, 80 - 1000 MHz |
750W1000B | 750 Watt CW, 80 - 1000 MHz |
Low Power RF Amplifiers |
model | description |
---|---|
100A400AM20 | 100 Watt CW, 4 kHz - 400 MHz - For BCI testing |
25A250B | 25 Watt CW, 10 kHz - 250 MHz |
50A250 | 50 Watt CW, 10 kHz - 250 MHz |
100A400A | 100 Watt CW, 10 kHz - 400 MHz |
1U1000 | 1 Watt CW, 10 kHz - 1000 MHz (no remote interface) |
2.5U1000 | 2.5 Watt CW, 10 kHz - 1000 MHz (no remote interface) |
5U1000 | 5 Watt CW, 10 kHz - 1000 MHz (no remote interface) |
10U1000 | 10 Watt CW, 10 kHz - 1000 MHz |
25U1000 | 25 Watt CW, 10 kHz - 1000 MHz |
50U1000 | 50 Watt CW, 10 kHz - 1000 MHz |
100U1000 | 100 Watt CW, 100 kHz - 1000 MHz |
50W1000D | 50 Watt CW, 50-1000 MHz |
Microwave Amplifiers |
model | description |
---|---|
150/150AW1000 | 150/150 Watt CW, 10kHz - 1000 MHz |
15S1G6 | 15 Watt CW, 0.7 - 6 GHz |
30S1G6 | 30 Watt CW, 0.7 - 6 GHz |
60S1G6 | 60 Watt CW, 0.7 - 6 GHz |
125S1G6 | 125 Watt CW, 0.7 - 6 GHz |
250S1G6 | 250 Watt CW, 0.7 - 6 GHz |
350S1G6A | 350 Watt CW, 0.7 - 6 GHz |
500S1G6A | 500 Watt CW, 0.7 - 6 GHz |
30/20S1G18B | 30/20 Watt CW, 0.7 - 18 GHz |
60/40S1G18B | 60/40 Watt CW, 0.7 - 18 GHz |
1000SP0z8G2z5 | 1000 Watts Pulse, 0.8 GHz - 2.5 GHz |
1300SP1G2 | 1300 Watt Pulse, 1 GHz — 2 GHz |
2000SP1G2 | 2000 Watts Pulse, 1 - 2 GHz |
20000SP1G2 | 20000 Watts Pulse, 1 GHz - 2 GHz |
4000SP1G2 | 4000 Watts Pulse, 1 - 2 GHz |
8000SP1G2 | 8000 Watts Pulse, 1 - 2 GHz |
125S1G2z5 | 125 Watt CW, 1 - 2.5 GHz |
250S1G2z5B | 250 Watt CW, 1 - 2.5 GHz |
500S1G2z5A | 500 Watt CW, 1 - 2.5 GHz |
1000S1G2z5B | 1000 watts CW, 1.0 GHz – 2.5 GHz |
50S1G6AB | 50 Watts CW, 1GHz – 6GHz |
100S1G6AB | 100 Watts CW, 1GHz – 6GHz |
1500SP1z2G1z4 | 1500 Watts Pulse, 1.2 GHz - 1.4 GHz |
4000SP1z2G1z4 | 4000 Watts Pulse, 1.2 - 1.4 GHz |
8000SP1z2G1z4 | 8000 Watts Pulse, 1.2 - 1.4 GHz |
15000SP1z2G1z4 | 15000 Watts Pulse, 1.2 GHz - 1.4 GHz |
1500/1000SP1z2G3z1 | 1500 Watts Pulse, 1.2 GHz - 1.4 GHz 1000 Watts Pulse, 2.7 GHz - 3.1 GHz |
1000SP2G4 | 1000 Watts Pulse, 2 GHz - 4 GHz |
2000SP2G4 | 2000 Watts Pulse, 2 GHz - 4GHz |
5000SP2G4 | 5000 Watts Pulse, 2 GHz - 4 GHz |
10000SP2G4 | 10000 Watts Pulse, 2 - 4 GHz |
1000SP2z7G3z1 | 1000 Watts Pulse, 2.7 - 3.1 GHz |
3000SP2z7G3z1 | 3000 Watts Pulse, 2.7 GHz - 3.1 GHz |
6000SP2z7G3z1 | 6000 Watts Pulse, 2.7 GHz - 3.1 GHz |
12000SP2z7G3z1 | 12000 Watts Pulse, 2.7 GHz - 3.1 GHz |
20S6G18-L | 20 Watt CW, 6 - 18GHz, Liquid Cooled |
40S6G18-L | 40 Watt CW, 6 - 18 GHz, Liquid Cooled |
TWT Amplifiers |
model | description |
---|---|
8000TP1G1z5 | 8000 Watt Pulse only, 1 - 1.5 GHz |
6500TP1z5G2 | 6500 Watt Pulse only, 1.5 - 2 GHz |
4000TP2G4 | 4000 Watt Pulse only, 2 - 4 GHz |
6900TP2G4 | 6900 Watt Pulse only, 2 - 4 GHz |
12000TP2G4 | 12000 Watt Pulse only, 2 - 4 GHz |
2000TP2G8B | 2000 Watt Pulse only, 2.5 - 7.5 GHz |
300T2G8 | 300 Watt CW, 2.5 - 7.5 GHz |
500T2G8 | 500 Watt CW, 2.5 - 7.5 GHz |
1000T2G8B | 1000 Watt CW, 2.5 - 7.5 GHz |
1500T2G8A | 1500 Watt CW, 2.5 - 7.5 GHz |
200T4G8 | 200 Watt CW, 4 - 8 GHz |
4000TP4G8 | 4000 Watt Pulse only, 4 - 8 GHz |
7400TP4G8 | 7400 Watt Pulse only, 4 - 8 GHz |
12000TP4G8 | 12000 Watt Pulse only, 4 - 8 GHz |
250T6G18 | 250 Watt CW, 6 - 18 GHz |
250T8G18 | 250 Watt CW, 7.5 - 18 GHz |
500T8G18 | 500 Watt CW, 7.5 -18 GHz |
1000T8G18B | 1000 Watt CW, 7.5 - 18 GHz |
1000TP8G18 | 1000 Watt Pulse only, 7.5 - 18 GHz |
1500T8G18 | 1500 Watt CW, 7.5 - 18 GHz |
2000TP8G18 | 2000 Watt Pulse only, 7.5 - 18 GHz |
10000TP8G10 | 10000 Watt Pulse only, 8 - 10 GHz |
4000TP8G12 | 4000 Watt Pulse only, 8 - 12 GHz |
8300TP8G12 | 8300 Watt Pulse only, 8 - 12 GHz |
20000TP8G12 | 20000 Watt Pulse only, 8 - 12 GHz |
3000TP12G18 | 3000 Watt Pulse only, 12 - 18 GHz |
5700TP12G18 | 5700 Watt Pulse only, 12 - 18 GHz |
40T18G26A | 40 Watt CW, 18 - 26.5 GHz |
130T18G26z5B | 130 Watt CW, 18 - 26.5 GHz |
200T18G26z5A | 200 Watt CW, 18 - 26.5 GHz |
40T26G40A | 40 Watt CW, 26.5 - 40 GHz |
130T26z5G40B | 130 Watt CW, 26.5 - 40 GHz |
200T26z5G40A | 200 Watt CW, 26.5 - 40 GHz |
70T40G50 | 70 Watt CW, 40 - 50 GHz |
100T40G50 | 100 Watt CW, 40 - 50 GHz |